Integrated Load Cell: Load cell shackles incorporate a load cell into their design, allowing them to measure the force or load applied to the shackle with high precision.
Wireless Technology: Some load cell shackles feature wireless technology that enables real-time transmission of load data to remote displays or monitoring devices.
Accurate Measurements: Load cell shackles provide accurate and reliable load measurements, making them valuable tools for ensuring safe lifting and load handling operations.
Model | Capacity | Resolution | Dimension (MM) | |||
A | E | L | H | |||
LS02-5t | 3T - 5T | 2kg | 36.6 | 58 | 102 | 148 |
LS02-6t | 6T | 5kg | 46 | 74 | 131 | 190 |
LS02-10t | 10T | 10kg | 51.5 | 82.5 | 146 | 210 |
LS02-25t | 25T | 20kg | 73 | 127 | 225 | 313 |
LS02-30t | 30T | 20kg | 82.5 | 146 | 253 | 348 |
LS02-50t | 50T | 50kg | 105 | 184 | 327 | 453 |
LS02-100t | 100T | 100kg | 133 | 229 | 419 | 626 |
Rated Load | 3t/5t/6t/8t/10t/12t/20t/25t/30t/50t/85t/100t/120t |
Wireless Frequency | 430 - 470 MHz |
Wireless Distance | Min. 200M (default) |
A/D Conversion | ∑-△ 20bit, more than 50 times/seconds |
Battery | Li-On rechargeable DC7.4V/2500mAh |
Combined Error | ±0.02% F.S |
Creep Error(30min) | ±0.02% F.S |
Zero Balance | ±1% F.S |
Temperature Effect On Zero | ±0.02% F.S / 10℃ |
Temperature Effect On Span | ±0.02% F.S / 10℃ |
Operating Temperature Range | -30℃ to +70℃ |
Maximum Safe Over Load | 120%F.S |
Ultimate Over Load | 200%F.S |
Sealing Class | IP67 / IP68 |
Element Material | Alloy Steel, Stainless Steel |
Note: other capacity (rated load) also can be customized according to client's requirements.